S3 | EBS | EFS | |
Type of storage | Object storage (virtually any kind of data) | Persistent block level storage for EC2 instances | POSIX-compliant file storage for EC2 instances |
Features | Accessible to anyone or any service having permission | Deliver performance for workloads that require lowest-latency access from a single EC2 instance | Has file system interface, access semantics (strong consistency & locking), concurrently accessibly to multiple EC2 instances |
Max Storage | Virtually unlimited | 16 TiB for one volume | Unlimited system size |
Max File Size | Max 5 TB | Equal to volume size | 47.9 TB for one file |
Performance (latency) | Low, Integration with CloudFront | Lowest, consistent | Low, consistent |
Performance (throughput) | Multiple GBs/second; supports multipart upload | Up to 2 GB/sec; | 10+ GB/sec; |
Durability | Stored redundantly across multiple AZs; 99.9999 % durability | Stored redundantly in a single AZ | Stored redundantly across multiple AZs |
Availability | Standard-99.99%, IA-99.9%, One Zone IA- 99.5 % | 99.999% | No SLA. Runs in multiple AZs |
Scalability | Highly scalable | Manually increase /decrease the size | Automatically grows & shrinks |
Data Access | One to millions of connections over web; supports REST interface | Single EC2 instance in single AZ | One to thousands of EC2 instances or on-prem resources concurrently |
Access Control | Bucket policies & IAM user policies | IAM | Only resources that can access endpoints i.e. mount targets & POSIX complaint users |
Encryption Method | SSL encryption using HTTPS; client & server-side encryption (SSE-S3, SSE-C, SSE-KMS) | Encryption data-at-rest & data-at-transit using AWS KMS CMK | Encrypts data-at-rest using KMS; data-at-transit using TLS 1.2 |
Backup & restore | Use versioning or cross region replication | Snapshots | Replication using third party tools |
Pricing | Cheaper the more you use | GB-month of storage & snapshot | As per usage |
Use Cases | Web serving, content management, media & entertainment, backups, big data analytics, data lake | Boot volumes, transactional & no-SQL DBs, data warehouse & ETLs | Web serving, content management, enterprise apps, media & entertainment, backups, dev tools, big data analytics |
Service endpoint | Within & outside VPC (using bucket URL) | Within one VPC | Within one VPC |
Speed | Slower than EBS & EFS | Faster than S3 & EFS | Faster than S3, slower than EBS |
No comments:
Post a Comment